| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| OpenHV | 28% | 267 | 6,381 | 40,942 | 267 | 1 | 15 | 0 | |
| OpenRA | 99% | 4 | 164 | 1,063 | 0 | 169 | 130 | 3 | |
Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 24 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
05/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,364 | 30,343 | 191,269 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 3,093 | 78% | 23,798 | 78% | 149,264 |
| Translated | 91% | 3,093 | 78% | 23,798 | 78% | 149,264 |
| Needs editing | 1% | 4 | 1% | 164 | 1% | 1,063 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 170 | 6% | 2,098 | 7% | 13,506 |
| Strings with suggestions | 4% | 145 | 3% | 961 | 2% | 5,736 |
| Untranslated strings | 7% | 267 | 21% | 6,381 | 21% | 40,942 |
Quick numbers
and previous 30 days
Trends of last 30 days
+22%
Hosted words
+100%
+11%
Hosted strings
+100%
−7%
Translated
+99%
—
Contributors
—
|
Changes committed |
Changes committed
04/21/2026
|
|
Changes committed |
Changes committed
04/21/2026
|
|
Changes committed |
Changes committed
04/21/2026
|
|
Changes committed |
Changes committed
04/21/2026
|
|
Changes committed |
Changes committed
04/21/2026
|
|
Changes committed |
Changes committed
04/21/2026
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None