| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| OpenHV | 8% | 43 | 101 | 563 | 43 | 0 | 9 | 0 | |
| OpenRA | 77% | 619 | 3,606 | 19,943 | 619 | 278 | 181 | 0 | |
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
02/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,765 | 21,076 | 130,577 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 76% | 2,103 | 82% | 17,369 | 84% | 110,071 |
| Translated | 76% | 2,103 | 82% | 17,369 | 84% | 110,071 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 278 | 36% | 7,687 | 38% | 50,260 |
| Strings with suggestions | 6% | 190 | 4% | 983 | 4% | 5,552 |
| Untranslated strings | 23% | 662 | 17% | 3,707 | 15% | 20,506 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+76%
Translated
—
+100%
Contributors
—
None
Suggestion removed during cleanup |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None